Every filing. Every vote.
Every number sourced.
The money behind Iowa politics, from 17,887 disclosure reports filed since 1999: 1,403 campaign committees — the same treatment for both parties, every figure linked to the official record it came from.
- cash raised by Iowa candidates, 2026 reports
- $42.8M
- campaign-finance reports collected, 1999–2026
- 17,887
- recorded floor votes, 2025–26 legislature
- 1,187
- campaign committees tracked, both parties
- 1,403
The November 2026 ballot
Where the money flows
The 16 biggest PAC donors since 2023 — political action committees, groups that pool money to give candidates — and who got their money. (167 registered PACs gave in all, alongside 319 other committees that this chart also draws from: 27 are candidates' own committees giving to other candidates, and 292 gave without an Iowa registration record of their own.) Each giver's six largest recipients are drawn: $6,422,000.00 of the $10,013,199.87 these 16 gave inside this recipient set, so a node's height is its drawn ribbons, not its full giving — the money page ranks givers by their totals. Wider ribbon = more dollars; color = the receiving candidate's party: ■ Republican ■ Democratic ■ other / no party declared. Hover any ribbon; click any name. The full field →
| Giver | Recipient | Amount |
|---|---|---|
| RAGA Action Fund | Brenna Bird | $3,525,000.00 |
| RPAC Iowa - REALTORS Political Action Committee | Pat Grassley | $77,500.00 |
| RPAC Iowa - REALTORS Political Action Committee | Jack Whitver | $47,500.00 |
| RPAC Iowa - REALTORS Political Action Committee | Matt W. Windschitl | $41,000.00 |
| RPAC Iowa - REALTORS Political Action Committee | Bobby Kaufmann | $25,000.00 |
| RPAC Iowa - REALTORS Political Action Committee | Amy Sinclair | $25,000.00 |
| RPAC Iowa - REALTORS Political Action Committee | Jennifer Konfrst | $25,000.00 |
| Associated General Contractors of Iowa PAC | Pat Grassley | $49,000.00 |
| Associated General Contractors of Iowa PAC | Jack Whitver | $33,000.00 |
| Associated General Contractors of Iowa PAC | Mike Klimesh | $22,000.00 |
| Associated General Contractors of Iowa PAC | Dan Dawson | $20,000.00 |
| Associated General Contractors of Iowa PAC | Amy Sinclair | $20,000.00 |
| Associated General Contractors of Iowa PAC | Matt W. Windschitl | $18,000.00 |
| Iowa Health PAC | Pat Grassley | $155,500.00 |
| Iowa Health PAC | Jack Whitver | $80,500.00 |
| Iowa Health PAC | Mike Klimesh | $44,500.00 |
| Iowa Health PAC | Ann Meyer | $29,000.00 |
| Iowa Health PAC | Gary M. Mohr | $28,500.00 |
| Iowa Health PAC | Mark Costello | $25,500.00 |
| Iowa State Education Assn. PAC or ISEA PAC | Jennifer Konfrst | $410,000.00 |
| Iowa State Education Assn. PAC or ISEA PAC | Janice Weiner | $45,000.00 |
| Iowa State Education Assn. PAC or ISEA PAC | Brian Meyer | $10,000.00 |
| Iowa State Education Assn. PAC or ISEA PAC | Brian K. Lohse | $5,250.00 |
| Iowa State Education Assn. PAC or ISEA PAC | Brent Siegrist | $5,250.00 |
| Iowa State Education Assn. PAC or ISEA PAC | Sarah Trone Garriott | $5,000.00 |
| Credit Union PAC | Pat Grassley | $33,000.00 |
| Credit Union PAC | Matt W. Windschitl | $22,500.00 |
| Credit Union PAC | Jennifer Konfrst | $22,500.00 |
| Credit Union PAC | Bobby Kaufmann | $21,000.00 |
| Credit Union PAC | Gary M. Mohr | $19,000.00 |
| Credit Union PAC | Shannon Lundgren | $19,000.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD | Jack Whitver | $28,500.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD | Dan Dawson | $23,500.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD | Pat Grassley | $23,500.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD | Mike Bousselot | $20,000.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD | Tim Kraayenbrink | $18,000.00 |
| Bankers Unite in Legislative Decisions AKA: BUILD | Bobby Kaufmann | $17,500.00 |
| Iowa Farm Bureau Federation Political Action Committee | Amy Sinclair | $23,000.00 |
| Iowa Farm Bureau Federation Political Action Committee | Dan Zumbach | $18,500.00 |
| Iowa Farm Bureau Federation Political Action Committee | Dawn Driscoll | $18,500.00 |
| Iowa Farm Bureau Federation Political Action Committee | Mike Bousselot | $18,000.00 |
| Iowa Farm Bureau Federation Political Action Committee | Annette Sweeney | $18,000.00 |
| Iowa Farm Bureau Federation Political Action Committee | Jesse Green | $15,000.00 |
| Cedar Rapids Development Group PAC | Jack Whitver | $35,500.00 |
| Cedar Rapids Development Group PAC | Amy Sinclair | $21,000.00 |
| Cedar Rapids Development Group PAC | Jane Bloomingdale | $17,750.00 |
| Cedar Rapids Development Group PAC | Pat Grassley | $16,500.00 |
| Cedar Rapids Development Group PAC | Jason Schultz | $15,500.00 |
| Cedar Rapids Development Group PAC | Mike Bousselot | $15,000.00 |
| IHA PAC | Pat Grassley | $62,000.00 |
| IHA PAC | Jack Whitver | $26,500.00 |
| IHA PAC | Mike Klimesh | $24,000.00 |
| IHA PAC | Ann Meyer | $20,000.00 |
| IHA PAC | Jennifer Konfrst | $16,500.00 |
| IHA PAC | Carter F. Nordman | $15,000.00 |
| Justice For All Political Action Committee | Jennifer Konfrst | $48,500.00 |
| Justice For All Political Action Committee | Nate Boulton | $45,750.00 |
| Justice For All Political Action Committee | Brian K. Lohse | $19,250.00 |
| Justice For All Political Action Committee | Matt W. Windschitl | $19,000.00 |
| Justice For All Political Action Committee | Megan Jones | $15,250.00 |
| Justice For All Political Action Committee | Sarah Trone Garriott | $10,500.00 |
| Hy-Vee, Inc. Employees' Political Action Committee | Pat Grassley | $45,000.00 |
| Hy-Vee, Inc. Employees' Political Action Committee | Mike Klimesh | $33,000.00 |
| Hy-Vee, Inc. Employees' Political Action Committee | Dan Dawson | $16,500.00 |
| Hy-Vee, Inc. Employees' Political Action Committee | Kenan Judge | $15,000.00 |
| Hy-Vee, Inc. Employees' Political Action Committee | Jennifer Konfrst | $10,500.00 |
| Hy-Vee, Inc. Employees' Political Action Committee | Jack Whitver | $10,000.00 |
| International Brotherhood of Electrical Workers PAC IBEW | Rob Sand | $113,000.00 |
| International Brotherhood of Electrical Workers PAC IBEW | Thomas Townsend | $67,750.00 |
| International Brotherhood of Electrical Workers PAC IBEW | Jennifer Konfrst | $15,000.00 |
| International Brotherhood of Electrical Workers PAC IBEW | Jeff Cooling | $12,750.00 |
| International Brotherhood of Electrical Workers PAC IBEW | Nate Willems | $12,000.00 |
| International Brotherhood of Electrical Workers PAC IBEW | Nate Boulton | $10,000.00 |
| Elite PAC | Pat Grassley | $20,000.00 |
| Elite PAC | Jack Whitver | $15,000.00 |
| Elite PAC | Amy Sinclair | $13,000.00 |
| Elite PAC | Bobby Kaufmann | $12,500.00 |
| Elite PAC | Brenna Bird | $12,500.00 |
| Elite PAC | Dan Dawson | $12,000.00 |
| The PAC for America's Future - FEC | Matt Blake | $200,000.00 |
| The PAC for America's Future - FEC | Sarah Trone Garriott | $50,000.00 |
| The PAC for America's Future - FEC | Catelin Drey | $25,000.00 |
| Master Builders of Iowa P.A.C. | Pat Grassley | $33,500.00 |
| Master Builders of Iowa P.A.C. | Jack Whitver | $25,000.00 |
| Master Builders of Iowa P.A.C. | Matt W. Windschitl | $16,000.00 |
| Master Builders of Iowa P.A.C. | Bobby Kaufmann | $12,000.00 |
| Master Builders of Iowa P.A.C. | David E. Young | $12,000.00 |
| Master Builders of Iowa P.A.C. | Mike Bousselot | $8,500.00 |
Recently filed
| Filed | Committee | Type | Period | Raised | Cash on hand | Source |
|---|---|---|---|---|---|---|
| 2026-09-03 | Twenty-First Century Forum PAC | PAC | 2026 · July 15 through October 14 | $0.00 | $0.00 | |
| 2026-09-01 | Paula Denison for House District 75 | Candidate | 2019 · January 1 through December 31 | $0.00 | $0.00 | |
| 2026-08-28 | Iowa Retail Political Action Committee | PAC | 2026 · July 15 through October 14 | $0.00 | $0.00 | |
| 2026-08-26 | McKean For Iowa House | Candidate | 2026 · January 1 through December 31 | $0.00 | $0.00 | |
| 2026-08-26 | Stacy Besch for Iowa | Candidate | 2026 · July 15 through October 14 | $0.00 | $0.00 | |
| 2026-08-25 | Rozenboom for Senate | Candidate | 2026 · January 1 through December 31 | $12,850.00 | $0.00 | |
| 2026-08-18 | Laura Snider for Iowa | Candidate | 2026 · January 1 through December 31 | $615.39 | $0.00 | |
| 2026-08-14 | Peters For Iowa House | Candidate | 2022 · May 15 through July 14 or Wed. Preceding Primary through July 14 | $2,820.00 | $246.27 | |
| 2026-08-13 | Jay Gorsh for Iowa | Candidate | 2026 · January 1 through December 31 | $0.00 | $0.00 | |
| 2026-07-30 | Iowa Society of Anesthesiologists Political Action Committee | PAC | 2026 · May 15 through July 14 | $0.00 | $6,991.73 | |
| 2026-07-30 | Iowa Osteopathic Political Action Committee | PAC | 2026 · May 15 through July 14 | $0.00 | $11,121.57 | |
| 2026-07-27 | LevelField Iowa | PAC | 2026 · May 15 through July 14 | $0.00 | $0.00 | |
| 2026-07-24 | Heintz for District 51 | Candidate | 2026 · May 15 through July 14 OR Wed. Preceding Primary through July 14 | $0.00 | $1,250.78 | |
| 2026-07-24 | Leila Staton for Iowa House | Candidate | 2026 · May 15 through July 14 OR Wed. Preceding Primary through July 14 | $4,912.09 | $24,710.92 | |
| 2026-07-23 | Hearing Aid Society PAC | PAC | 2026 · May 15 through July 14 | $0.00 | $3,289.56 | |
| 2026-07-23 | Iowa Beverage Association PAC (formerly Iowa Soft Drink PAC) | PAC | 2026 · May 15 through July 14 | $4,500.00 | $6,435.64 | |
| 2026-07-23 | Geralyn Jones for Iowa | Candidate | 2026 · January 1 through December 31 | $0.00 | $0.00 | |
| 2026-07-22 | Gluba for Iowa | Candidate | 2026 · May 15 through July 14 OR Wed. Preceding Primary through July 14 | $24.00 | $146.10 | |
| 2026-07-22 | Damiano For Iowa | Candidate | 2026 · May 15 through July 14 OR Wed. Preceding Primary through July 14 | $5,740.15 | $43.11 | |
| 2026-07-22 | Cerro Gordo County Eagles | PAC | 2026 · May 15 through July 14 | $0.00 | $100.00 |
The full record
1,059 candidate committees · 341 pac committees · 3 party committees — use the search above to open any of them, or browse the full index.